BS Botony Study Scheme
BS Botony Study Scheme
1. Name of Program | BS Botany | |
Admission Requirement of the Program | F.Sc. (Pre-Medical) with minimum 60% Marks | |
Assessment Criteria | Sessional Work: 15 marks  Midterm Exam: 25 marks  Final Exam: 60 mark | |
Objective of the Program | BS (botany) 4-years program is held on semester system comprising of eight (08) semesters.  | |
Duration of the Program | 4 Years | |
Total Credit Hours | 146 | |
Number of Semesters | 8 | |
  Load Per Semesters   | Semester | Load |
1Â | 19Â | |
2Â | 19Â | |
3Â | 19Â | |
4Â | 18Â | |
5Â | 19Â | |
6Â | 20Â | |
7Â | 16Â | |
8Â | 16Â | |
Â
ROAD MAPÂ
FIRST SEMESTERÂ
Course Code | Course Title | Credit Hours | |
Translation of the Holy Quran | 1 | ||
English-I: Functional English | 3 | ||
Pakistan Studies | 2 | ||
Mathematics-I (Algebra)Â | 3Â | ||
Plant Diversity + Lab | 3+1 | ||
CHEM-105 | + | Chemistry-I (Inorganic Chemistry) + Chemistry-I-Lab | 2+1 |
ZOOL-107 | + | Invertebrate Diversity + Lab | 2+1 |
Total | 19 | ||
Â
SECOND SEMESTERÂ
Course Code | Course Title | Credit Hours | |
English – II | 3 | ||
Islamic Studies/Ethics | 2 | ||
Elementary Mathematics-IIÂ | 3Â | ||
|  | Tarjma Tadrees Quran | 1 | |
CHEM-107 | & | Chemistry II Organic Chemistry | 2+1 |
ZOOL-111 | & | Chordates Diversity | 2+1 |
Plant Taxonomy, Anatomy and Development | 3+1 | ||
                                 Total | 19 | ||
Â
THIRD SEMESTERÂ
Course Code | Course Title | Credit Hours |
English-IIIÂ | 3Â | |
Introduction to Computer | 3 | |
HQ-003 | Translation of Holy Quran | 1 |
Arabic Language | 2 | |
Physical Chemistry | 2+1 | |
Animal Form & Function-IÂ | 2+1Â | |
Cell Biology, Genetics and Evolution | 3+1 | |
                     Total | 19 | |
Â
FOURTH SEMESTERÂ
Course Code |  | Course Title | Credit Hours |
CHEM-206Â | &Â | General Chemistry / General Chemistry (Lab)Â | 2+1Â |
ZOOL-207Â | &Â | Animal Form & Function-II / Animal Form &Â Function-II (Lab)Â | 2+1Â |
Plant Physiology and Ecology / Plant Physiology and Ecology (Lab)Â | 3+1Â | ||
Biodiversity and Conservation / Biodiversity and Conservation (Lab) | 3+1 | ||
Biostatistics / Biostatistics(Lab)Â | 2+1Â | ||
HQ-004Â | Â | 1Â | |
                    Total | 18 | ||
Â
FIFTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-005 | Translation of Holy Quran | 1 + 0 |
Bot-301 & 302 | Bacteriology & Virology Foundation  | 2 + 1 |
Bot-303 & 304 | Plant Systematics Major | 2 + 1 |
Bot-305 & 306 | Autecology Major | 2 + 1 |
Bot-307 & 308 | Evolutionary Trends among Vascular Cryptogams Foundation | 2 + 1 |
Bot-309 & 310Â | Plant Biochemistry (Structure and Catalysis)Â Â Â | 2 + 1Â |
Bot-311 & 312  | Lower Fungi Major | 2 + 1 |
                   Total | 19 | |
SIXTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-006 | Translation of Holy Quran | 1 + 0 |
Bot-313 & 314 | Phycology and Bryology | 2 + 1 |
Bot-315 & 316 | Anatomy of Vascular Plants  | 2 + 1 |
Bot-317 & 318 | Synecology & Ecosystems | 2 + 1 |
Bot-319 & 320 | Evolutionary Trends among Spermatophytes | 2 + 1 |
Bot-321 & 322Â | Plant Biochemistry (Bioenergetics and Metabolism)Â | 2 + 1Â |
Bot-323 & 324 | Higher Fungi | 2 + 1 |
Bot-325 | Lab Techniques  | 1 + 0 |
                   Total | 20 | |
Â
SEVENTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-007 | Translation of Holy Quran | 1 + 0 |
Bot-401 & 402 | Principles of Genetics | 2 + 1 |
Bot-403 & 404 | Plant Physiology and Development | 2 + 1 |
Bot-405 & 406 | Environmental Biology | 2 + 1 |
Bot-407 | Research Methods | 2 + 0 |
Bot-408 | Elective Paper/Research |
|
Bot-409 | Seminar | 1 + 0 |
                  Total | 12 | |
EIGHTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-008 | Translation of Holy Quran | 1 + 0 |
Bot-410 & 411 | Molecular Genetics | 2 + 1 |
Bot-412 & 413 | Plant Pathology | 2 + 1 |
Bot-414 & 415 | Plant Nutrition and Soil Fertility | 2 + 1 |
Bot-416 & 417 | Advances in Plant Physiology | 2 + 1 |
Bot-418 | Elective Paper/Research Elective | 2 + 1/ 3 + 0 |
Total |  | 16 |
