BS Botony Study Scheme
BS Botony Study Scheme
1. Name of Program | BS Botany | |
Admission Requirement of the Program | F.Sc. (Pre-Medical) with minimum 60% Marks | |
Assessment Criteria | Sessional Work: 15 marks Midterm Exam: 25 marks Final Exam: 60 mark | |
Objective of the Program | BS (botany) 4-years program is held on semester system comprising of eight (08) semesters. | |
Duration of the Program | 4 Years | |
Total Credit Hours | 146 | |
Number of Semesters | 8 | |
Load Per Semesters
| Semester | Load |
1 | 19 | |
2 | 19 | |
3 | 19 | |
4 | 18 | |
5 | 19 | |
6 | 20 | |
7 | 16 | |
8 | 16 |
ROAD MAP
FIRST SEMESTER
Course Code | Course Title | Credit Hours | |
Translation of the Holy Quran | 1 | ||
English-I: Functional English | 3 | ||
Pakistan Studies | 2 | ||
Mathematics-I (Algebra) | 3 | ||
Plant Diversity + Lab | 3+1 | ||
CHEM-105 | Chemistry-I (Inorganic Chemistry) + Chemistry-I-Lab | 2+1 | |
ZOOL-107 | Invertebrate Diversity + Lab | 2+1 | |
Total | 19 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours | |
English – II | 3 | ||
Islamic Studies/Ethics | 2 | ||
Elementary Mathematics-II | 3 | ||
Tarjma Tadrees Quran | 1 | ||
CHEM-107 | Chemistry II Organic Chemistry | 2+1 | |
ZOOL-111 | Chordates Diversity | 2+1 | |
Plant Taxonomy, Anatomy and Development | 3+1 | ||
Total | 19 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
English-III | 3 | |
Introduction to Computer | 3 | |
HQ-003 | Translation of Holy Quran | 1 |
Arabic Language | 2 | |
Physical Chemistry | 2+1 | |
Animal Form & Function-I | 2+1 | |
Cell Biology, Genetics and Evolution | 3+1 | |
Total | 19 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours | |
CHEM-206 | General Chemistry / General Chemistry (Lab) | 2+1 | |
ZOOL-207 | Animal Form & Function-II / Animal Form & Function-II (Lab) | 2+1 | |
Plant Physiology and Ecology / Plant Physiology and Ecology (Lab) | 3+1 | ||
Biodiversity and Conservation / Biodiversity and Conservation (Lab) | 3+1 | ||
Biostatistics / Biostatistics(Lab) | 2+1 | ||
HQ-004 |
| 1 | |
Total | 18 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
HQ-005 | Translation of Holy Quran | 1 + 0 |
Bot-301 & 302 | Bacteriology & Virology Foundation | 2 + 1 |
Bot-303 & 304 | Plant Systematics Major | 2 + 1 |
Bot-305 & 306 | Autecology Major | 2 + 1 |
Bot-307 & 308 | Evolutionary Trends among Vascular Cryptogams Foundation | 2 + 1 |
Bot-309 & 310 | Plant Biochemistry (Structure and Catalysis) | 2 + 1 |
Bot-311 & 312 | Lower Fungi Major | 2 + 1 |
Total | 19 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
HQ-006 | Translation of Holy Quran | 1 + 0 |
Bot-313 & 314 | Phycology and Bryology | 2 + 1 |
Bot-315 & 316 | Anatomy of Vascular Plants | 2 + 1 |
Bot-317 & 318 | Synecology & Ecosystems | 2 + 1 |
Bot-319 & 320 | Evolutionary Trends among Spermatophytes | 2 + 1 |
Bot-321 & 322 | Plant Biochemistry (Bioenergetics and Metabolism) | 2 + 1 |
Bot-323 & 324 | Higher Fungi | 2 + 1 |
Bot-325 | Lab Techniques | 1 + 0 |
Total | 20 |
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours |
HQ-007 | Translation of Holy Quran | 1 + 0 |
Bot-401 & 402 | Principles of Genetics | 2 + 1 |
Bot-403 & 404 | Plant Physiology and Development | 2 + 1 |
Bot-405 & 406 | Environmental Biology | 2 + 1 |
Bot-407 | Research Methods | 2 + 0 |
Bot-408 | Elective Paper/Research |
|
Bot-409 | Seminar | 1 + 0 |
Total | 12 |
EIGHTH SEMESTER
Course Code | Course Title | Credit Hours |
HQ-008 | Translation of Holy Quran | 1 + 0 |
Bot-410 & 411 | Molecular Genetics | 2 + 1 |
Bot-412 & 413 | Plant Pathology | 2 + 1 |
Bot-414 & 415 | Plant Nutrition and Soil Fertility | 2 + 1 |
Bot-416 & 417 | Advances in Plant Physiology | 2 + 1 |
Bot-418 | Elective Paper/Research Elective | 2 + 1/ 3 + 0 |
Total | 16 |