BSCS - Study Scheme
ROAD MAP
Name of Program | BS Computer Science | |
Admission Requirement of the Program | Only those candidates are eligible to apply for BSCS who have qualifed in any one of the following disciplines securing atleast 76% Marks:
Students with F.Sc Pre-Medical are eligible to apply provided they clear defciency courses offered in 1st and 2nd Semesters. | |
The Objective of the Program | To produce confdent and expert computer professionals for the local, national and international job market | |
Duration of the Program | 4 Years | |
Total Credit Hours | 131 | |
Number of Semesters | 8 | |
Load Per Semesters | Semester | Load |
1 | 15 | |
2 | 18 | |
3 | 17 | |
4 | 16 | |
5 | 18 | |
6 | 17 | |
7 | 15 | |
8 | 15 |
COURSE CONTENTS OF BS PROGRAM SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
GE-161& GE-161L | Introduction to ICT and Lab | 2+1 |
CC-111 | Discreate Structures | 3 |
MS-152 | Probability & Statistics | 3 |
GE-162 | English Composition & Comprehension | 3 |
MS-151 | Applied Physics | 3 |
MD-001 | Math Deficiency | 3* |
Total | 15 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
DC-121& DC-121L | Digital Logic Design and Lab | 3+1 |
GE-163 | Islamic Studies | 2 |
GE-164 | Communication & Presentation Skills | 3 |
MS-153 | Linear Algebra | 3 |
GE-165 | Pakistan Studies | 2 |
CC-112 & CC-112L | Programming Fundamentals | 3+1 |
MD-002 | Math Deficiency – II | 3* |
Total | 18 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
DC-221 & DC-221L | Comp. Organization & Assembly Language + Lab | 3+1 |
UE-171 | Introduction to Economics | 3 |
CC-211 & CC-211L | Object Oriented Programming + Lab | 3+1 |
MS-251 | Calculus & Analytical Geometry | 3 |
GE-261 | Professional Practices | 3 |
Total | 17 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
---|---|---|
UE-272 | Introduction to Psychology | 3 |
SC-241 | Multivariate Calculus | 3 |
DC-222 | Theory of Automata | 3 |
CC-212 | Software Engineering | 3 |
CC-213 & CC-213L | Data Structures & Algorithms + Lab | 3+1 |
Total | 16 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
CC-311 & CC-311L | Operating Systems + Lab | 3+1 |
DC-321 | Design & Analysis of Algorithms | 3 |
DC-322 | Compiler Construction | 3 |
CC-215 & CC-215L | Database Systems + Lab | 3+1 |
EC-331 & EC-331L | Web Technologies + Lab | 3+1 |
Total | 18 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
CC-313 & CC-313L | Computer Networks + Lab | 3+1 |
DC-323 | Parallel & Distributed Computing | 3 |
EC-332 | Enterprise Application Development | 3 |
EC-333 | Mobile Application Development | 3 |
DC-324 & DC-324L | Artificial Intelligence + Lab | 3+1 |
Total | 17 |
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours |
SC-342 | Numerical Computing | 3 |
EC-431 | Software Project Management | 3 |
EC-432 | Software Quality Assurance | 3 |
CC-411 | Final Year Project – I | 3 |
GE-461 | Technical & Business Writing | 3 |
Total | 15 |
EIGHTH SEMESTER
Course Code | Course Title | Credit Hours |
CC-412 | Final Year Project – II | 3 |
UE-472 | Principles of Management | 3 |
UE-471 | Arabic Language | 2 |
CC-413 | Information Security | 3 |
SC-341 | Theory of Programming Languages | 3 |
UE-473 | Social Services | 1 |
Total | 15 |