Overview
Home Economics is a field of study that draws from a range of disciplines to achieve optimal and sustainable living for individuals, families, and communities. The central focus of Home Economics education is the well-being of people.
Lady Shahab-Uddin Palace at Govt. Queen Mary Graduate College served as the first institute of Punjab where Home Economics as a subject was introduced by laying a foundation for the college of Home Economics in 1950s. Home Economics College was later shifted to a purpose-built campus in Gulberg and in 1964 on strong demand of parents and students, Outlines of Home Economics as an elective subject at intermediate level was introduced at Govt. Queen Mary Graduate College.
In 1966, Essentials of Home Economics was initiated at Graduate level. Keeping in view the popularity and ever-growing demand for the subject, a separate building as a block of Home Economics was started in 1975 which met completion in1980. Separate labs for Food & Nutrition, Clothing & Textiles and Home Management were set up in the building. Home Economics was a very popular subject among students for 3 decades.
To meet the changing needs of times and ever evolving fast paced world, two new programs in Home Economics- BS Home Economics and Intermediate in Home Economics were started in 2022.
The major fields of Home Economics are
- Food, Nutrition and Dietetics
- Textiles, Apparel and Fashion Design
- Human Development and Family Studies
- Art and Design
- Interior and Environmental Design
Vision and Mission
The mission of Home Economics Department is to prepare the students with the professional excellence in the fields of Home Economics through rigorous and adaptable academic program. Programs in Home Economics are introduced with the aim to foster creativity in students and to help them in dealing with the upcoming global challenges. It also helps students to become independent, connecting with others, and acting towards preferred futures that support individual and family well-being. Through Home Economics education, students become empowered, active, and informed members of society.
Scope
Studying Home Economics offers girls a wide and promising scope in various fields. This comprehensive program equips students with knowledge and skills related to family and consumer sciences, preparing them for diverse career opportunities. Graduates can excel as nutritionists, dietitians, or food researchers, promoting healthy eating habits and addressing nutritional challenges. They can also become interior designers, focusing on creating functional and aesthetically pleasing spaces.
Home economists may choose to work in textile and fashion industries, contributing to the design and production of clothing and fabrics. Additionally, the knowledge of child development and family dynamics acquired in this program makes them valuable assets in educational settings, counseling centers, and social work agencies. Furthermore, with the rise in awareness of sustainable living and eco-friendly practices, home economists can play pivotal roles in promoting environmentally conscious lifestyles. Overall, pursuing BS Home Economics opens doors to a rewarding career, empowering girls to positively impact individuals, families, and communities alike.
Contact
The Department of Home Economics
Govt. Queen Mary Graduate College
2- Durand Road, Lahore. Pakistan
Phone No: 042-6317078
Email: fatima@qmc.edu.pk.com
Head of Department Message
Govt. Queen Mary Graduate College Lahore is one of the oldest academic institute in the country, providing good quality education to girls in various fields. Home Economics Department at Government Queen Mary Graduate College is devoted to add value to the society by producing effective and efficient citizens. Home Economics education advocates for positive change in home life experiences for individuals and families. It is the foundation of knowledge, attitudes and abilities that affect daily decision making throughout our lives. Home Economics consists of five interdependent areas Food, Nutrition and Dietetics, Textiles, Apparel and Fashion Design, Human development and Family Studies Art and Design, Interior and Environmental Design.
Students of Home Economics critically examine significant concerns of daily life in terms of consequences to self, family, and society. Home Economics education contributes to the development of individuals and the family as functioning units of society. In addition, Home Economics prepares students to use entrepreneurial skills, accept challenges, adjust and adapt in a climate of change, experiment and use creativity, make informed judgements, and apply reasoned action to practical life situations Home Economics education has helped several students to be successful entrepreneurs, thereby becoming functional members of the society who are contributing their share in uplifting the economy of the country.
Head of Home Economics Department
Govt. Queen Mary Graduate College, Lahore.
Program offer
To meet the changing needs of times and ever evolving fast paced world, two new programs in Home Economics- BS Home Economics and Intermediate In-Home Economics were started in 2022.The major fields of Home Economics are:
- Food, Nutrition and Dietetics
- Textile & Fashion design
- Human development and family studies
- Art and Design
- Interior and environmental design
BS in Home Economics
The Home Economics programs help to develop knowledge, skills set and attitudes while providing a rigorous grounding in the practical and technical skills needed for career success, forming entrepreneurs who are able to understand the real demands and practices in their required field. The courses are combination of both theoretical and practical knowledge.
Degree Programs Offered
- Intermediate Home Economics (2 yrs)
- BS in Home Economics (4 yrs)
Program Outcomes
The comprehensive and intensive curriculum enables students to:
- Help the students to manage personal, family and community resources for better living.
- Improve their decision making skills.
- Enable students to demonstrate knowledge in developing strategies to involve families and communities in young children's development and learning.
- Develop students’ intrapersonal knowledge and interpersonal skills to contribute to building a society responsive to multicultural and global concerns.
- Expose the students to the latest knowledge and technology to familiarize them with the advancement in the industrial sector and in other areas of development.
- Empower students to start professional life.
Graduates can pursue their careers as nutritionists, dieticians, fashion & textile designers, artists, interior designers, working for their own brands and even for other design houses or industries.
BS (Home Economics 4 Year) Study Scheme
ROAD MAP
| BS Home Economics | |
Admission Requirement of the Program | Intermediate (All groups) with 50% marks OR A-level with 50% marks (minimum 3 main subjects, no subsidiary | |
The Objective of the Program | The comprehensive and intensive curriculum will,
| |
Duration of the Program | 4 years | |
Total Credit Hours | 136 | |
Number of Semesters | 8 | |
Load Per Semesters | Semester | Load |
1 | 18 | |
2 | 18 | |
3 | 18 | |
4 | 18 | |
5 | 15 | |
6 | 16 | |
7 | 16 | |
8 | 17 |
COURSE CONTENTS OF BS PROGRAM SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
ENG-111 | ENGLISH-I | 3(3+0) |
ISE-111 | ISLAMIC STUDIES / ETHICS | 2(2+0) |
COMP-111 | COMPUTER (INTRODUCTION AND APPLICATIONS) | 3(2+1) |
HECH-101 | Chemistry | 2(1+1) |
HEIH-103 | Introduction to Home Economics | 2(2+0) |
HEAD-105 | Introduction to Art & Design I | 3(2+1) |
HETF-107 | Clothing & Consumer Education | 3(2+1) |
HQ-001 | QURAN STUDIES | 0 |
Total | 18 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
ENG-112 | ENGLISH-II | 3 |
PST-111 | PAKISTAN STUDIES | 2(2+0) |
HEMA-108 | MATHEMATICS | 2(2+0) |
HEPH-109 HEEH-110 | Physics/ Entrepreneurship for Home Based Industry | 2(1+1) 2(2+0) |
HEPY-111 | Psychology | 2(2+0) |
HEAD-113 | Introduction to Art & Design II | 3(2+1) |
HETC-116 | Advanced Clothing Techniques | 3(1+2) |
HQ-002 | QURAN STUDIES | 1 |
Total | 18 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
ENG-211 | ENGLISH-III (Communication Skills) | 3 |
STAT‐211 | Elementary Statistics | 3 |
HEFE-201 | Fundamentals of Economics | 3(3+0) |
HEHF-202 | Lifespan Development | 3(3+0) |
HEIE-204 | Home Management & Housing 1 | 3(2+1) |
HEFN-206 | Fundamentals of Food & Nutrition | 3(2+1) |
HQ-003 | QURAN STUDIES | 0 |
Total | 18 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
---|---|---|
ENG-212 | ENGLISH-IV / UNIV. OPTIONAL | 3 |
HEBC-210 | Bio-Chemistry | 3(2+1) |
HESO-211 | Sociology | 2(2+0) |
HEHF-212 | Family and Community Development | 3(2+1) |
HEIE-214 | Home Management. & Housing II | 3(2+1) |
HEFN-216 | Meal Management | 3(2+1) |
HQ-004 | QURAN STUDIES | 1 |
Total | 18 |
FIFTH SEMESTER
FOOD, NUTRITION AND DIETETICS | ||
Course Code | Course Title | Credit Hours |
HEFN-301 | Nutritional Research and Biostatistics | 3(2+1) |
HEFN-303 | Food Preservation | 3(2+1) |
HEFN-304 | Experimental Foods | 3(2+1) |
HEFN-306 | Advanced Nutrition | 3(2+1) |
HEFN-308 | Dietetics I | 3(2+1) |
HQ-005 | QURAN STUDIES | 0 |
Total | 15 |
TEXTILES, APPAREL AND FASHION DESIGN | ||
Course Code | Course Title | Credit Hours |
HETF-321 | Economic, Social and Psychological aspects Of Clothing and Textiles | 3(3+0) |
HETF-323 | Advanced Textile | 3(2+1) |
HETF-324 | Pattern Making | 3(1+2) |
HETF-326 | Fashion Designing and Illustrations | 3(1+2) |
HETF-328 | Textile Chemistry-I | 3(2+1) |
HQ-005 | QURAN STUDIES | 0 |
Total | 3(3+0) |
HUMAN DEVELOPMENT AND FAMILY STUDIES | ||
Course Code | Course Title | Credit Hours |
HEAS-341 | Home Economics Education, Administration and Supervision | 3(3+0) |
HEHF-343 | Development from Prenatal to Infancy | 3(3+0) |
HEHF-344 | Childhood Care and Development | 3(2+1) |
HEHF-346 | Adolescent Development | 3(3+0) |
HEHF-348 | Adulthood and Aging | 3(2+1) |
HQ-005 | QURAN STUDIES | 0 |
Total | 15 |
ART AND DESIGN | ||
Course Code | Course Title | Credit Hours |
HEAS-341 | Home Economics Education, Administration and Supervision | 3(3+0) |
HEAD-363 | Applied Art-1 | 3(2+1) |
HEAD-364 | Art Education-I | 3(2+1) |
HEAD-366 | Essentials of Interior Design-I | 3(1+2) |
HEAD-368 | Commercial Art | 3(1+2) |
HQ-005 | QURAN STUDIES | 0 |
Total | 15 |
INTERIOR AND ENVIRONMENTAL DESIGN | ||
Course Code | Course Title | Credit Hours |
HEIE-381 | Essentials of Management | 3(3+0) |
HEIE-383 | Interior Space Planning-I | 3(2+1) |
HEIE-384 | Fundamentals of Interior Architecture-I | 3(2+1) |
HEIE-386 | Advance Computer Application for Interior Design. | 3(0+3) |
HEIE-388 | Interior Design Application (Perspective Drawing) | 3(1+2) |
HQ-005 | QURAN STUDIES | 0 |
Total | 15 |
SIXTH SEMESTER
FOOD, NUTRITION AND DIETETICS | ||
Course Code | Course Title | Credit Hours |
HEMR-310 | Methods of Research in Home Economics | 3(2+1) |
HEFN-312 | Physiological Aspects of Nutrition | 3(3+0) |
HEFN-313 | Nutritional Biochemistry-I | 3(3+0) |
HEFN-315 | Food Microbiology | 3(2+1) |
HEFN-317 | Public Health Nutrition | 3(2+1) |
HQ-006 | QURAN STUDIES | 1 |
Total | 16 |
TEXTILES, APPAREL AND FASHION DESIGN | ||
Course Code | Course Title | Credit Hours |
HEMR-310 | Methods of Research in Home Economics | 3(2+1) |
HETF-332 | Textiles Computer Aided Design | 3(0+3) |
HETF-333 | Textile Chemistry-II | 3(2+1) |
HETF-335 | Textile Testing | 3(2+1) |
HETF-337 | Textiles Designing Dyeing and Printing | 3(1+2) |
HQ-006 | QURAN STUDIES | 1 |
Total | 16 |
HUMAN DEVELOPMENT AND FAMILY STUDIES | ||
Course Code | Course Title | Credit Hours |
HEMR-310 | Methods of Research in Home Economics | 3(2+1) |
HEHF-352 | Positive Psychology | 3(3+0) |
HEHF-353 HEHF-354 | a) Early Childhood Education and Guidance/ b) Gender Identity and Expression | 3(2+1) 3(2+1) |
HEHF-355 | Theoretical Perspectives on Human Development | 3(3+0) |
HEHF-357 | Communication in Human and Family Relations | 3(2+1) |
HQ-006 | QURAN STUDIES | 1 |
Total | 16 |
ART AND DESIGN | ||
Course Code | Course Title | Credit Hours |
HEMR-310 | Methods of Research in Home Economics | 3(2+1) |
HEAD-372 | Applied Arts-II | 3(2+1) |
HEAD-373 | Art Education-II | 3(2+1) |
HEAD-375 | Essentials of Interior Design-II | 3(1+2) |
HEAD-377 | Islamic Art | 3(2+1) |
HQ-006 | QURAN STUDIES | 1 |
Total | 16 |
INTERIOR AND ENVIRONMENTAL DESIGN | ||
Course Code | Course Title | Credit Hours |
HEMR-310 | Methods of Research in Home Economics | 3(2+1) |
HEIE-392 | Environmental Management | 3(2+1) |
HEIE-393 | Fundamentals of Interior Architecture-II | 3(2+1) |
HEIE-395 | Designing the Furniture | 3(2+1) |
HEIE-397 | Interior Environment (Physical Aspect) | 3(2+1) |
HQ-006 | QURAN STUDIES | 1 |
Total | 16 |
SEVENTH SEMESTER
FOOD, NUTRITION AND DIETETICS | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEFN-404 | Nutritional Biochemistry-II | 3(2+1) |
HEFN-405 | Food Technology | 3(2+1) |
HEFN-406 HEFN-407 | a) Institutional Food Service Management b) Food Analysis | 3(2+1) 3(2+1) |
HEFN-408 HEFN-409 | a) Life Cycle Nutrition b) Nutritional Management in Disasters | 3(2+1) 3(3+0) |
HQ-007 | QURAN STUDIES | 0 |
Total | 16 |
TEXTILES, APPAREL AND FASHION DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HETF-422 | Art of Draping | 3(1+2) |
HETF-423 | Experimental Textile | 3(2+1) |
HETF-426 HETF-427 | a)Textile and Clothing Industrial Management/ b) Decorative Fabrics | 3(3+0) 3(2+1) |
HETF-428 HETF-429 | a) Entrepreneurship/ b) Historic costume | 3(2+1) 3(3+0) |
HQ-007 | QURAN STUDIES | 0 |
Total | 16 |
HUMAN DEVELOPMENT AND FAMILY STUDIES | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEHF-442 | Abnormal Psychology | 3(2+1) |
HEHF-444 | Elementary Education | 3(2+1) |
HEHF-446 HEHF-447 | a) Guidance and Counseling/ b) Human and Family Ecology | 3(2+1) 3(3+0) |
HEHF-448 HEHF-449 | a) Exceptional Children/ b) Family Dynamics | 3(3+0) 3(3+0) |
HQ-007 | QURAN STUDIES | 0 |
Total | 16 |
ART AND DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEAD-462 | Art Appreciation-I | 3(3+0) |
HEAD-463 | Drawing and Painting | 3(0+3) |
HEAD-465 HEAD-466 HEAD-467 |
| 3(0+3) 3(2+1) 3(1+2) |
HEAD-468 HEAD-469 HEAD-470 |
| 3(0+3) 3(1+2) |
HQ-007 | QURAN STUDIES | 0 |
Total | 16 |
INTERIOR AND ENVIRONMENTAL DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEIE-482 | Interior Space Planning-II | 3(2+1) |
HEIE-484 | Interior Design Project-I | 3(0+3) |
HEIE-486 | Environmental Aesthetics | 3(2+1) |
HEIE-488 | Designing Functional Spaces For Special Needs | 3(2+1) |
HQ-007 | QURAN STUDIES | 0 |
Total | 16 |
EIGHTH SEMESTER
FOOD, NUTRITION AND DIETETICS | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEFN-411 | Dietetics II | 3(2+1) |
HEFN-412 | Applied Nutrition | 3(2+1) |
HEFN-414 | Sports Nutrition | 3(3+0) |
HEFN-416 HEFN-417 | a) Nutritional Immunology b) Nutritional Epidemiology | 3(3+0) 3(3+0) |
HQ-008 | QURAN STUDIES | 1 |
Total | 17 |
TEXTILES, APPAREL AND FASHION DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HETF-432 | Applied Textile Designing | 3(1+2) |
HETF-433 | Dress Designing through Draping | 3(1+2) |
HETF-435 HETF-436 HETF-437 | a) Textile Marketing and Merchandizing b) Structural Textile Designing c) Fashion Photography | 3(3+0) 3(1+2) 3(1+2) |
HETF-438 HETF-439 | a) Fashion and Boutique Management b) Functional Designing For Special People | 3(2+1) 3(2+1) |
HQ-008 | QURAN STUDIES | 1 |
Total | 17 |
HUMAN DEVELOPMENT AND FAMILY STUDIES | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEHF-453 | Educational Psychology | 3(2+1) |
HEHF-454 | Planning and Managing Human Service Program | 3(2+1) |
HEHF-456 HEHF-457 | a) Psychological testing/ b) Gerontology | 3(2+1) 3(2+1) |
HEHF-458 HEHF-459 | a) Family Problems and Intervention Strategies/ b) Daycare Management and Administration | 3(3+0) 3(2+1) |
HQ-008 | QURAN STUDIES | 1 |
Total | 17 |
ART AND DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEAD-472 | Art Appreciation-II | 3(3+0) |
HEAD-473 | Painting and Print Making | 3(0+3) |
HEAD-475 HEAD-476 HEAD-477 |
| 3(0+3) 3(1+2) 3(0+3) |
HEAD-478 HEAD-479 HEAD-480 |
| 3(0+3) 3(0+3) 3(0+3) |
HQ-008 | QURAN STUDIES | 1 |
Total | 17 |
INTERIOR AND ENVIRONMENTAL DESIGN | ||
Course Code | Course Title | Credit Hours |
HERP-401 HEIN-402 HETH-403 | a) Research Project / b) Internship / c) Thesis | 4 |
HEIE-493 | Designing For Soft Furnishing | 3(2+1) |
HEIE-494 | Interior Design Project-II | 3(0+3) |
HEIE-496 | Interior Design Professional Practice Management | 3(2+1) |
HEIE-497 | Consumer, Marketing Strategies | 3(2+1) |
HQ-008 | QURAN STUDIES | 1 |
Total | 17 |
Total credit hours for BS Home Economics: 136
Meet Out Faculty
Highly qualified and experienced PhD & M.Phil. faculty of College of Home Economics is well trained to teach BISE and HEC approved syllabi of Intermediate and BS programs.