BS(Economics)- Study Scheme
ROAD MAP
1. Name of Program | BS ECONOMICS | |
Admission Requirement of the Program | F.A/F.Sc. with minimum 60% Marks | |
Objective of the Program | BS (Economics) 4-years program is held on semester system comprising of eight (08) semesters. | |
Duration of the Program | 4 Years | |
Total Credit Hours | 137 | |
Number of Semesters | 8 | |
Load Per Semesters
| Semester | Load |
1 | 17 | |
2 | 18 | |
3 | 18 | |
4 | 19 | |
5 | 18 | |
6 | 16 | |
7 | 15 | |
8 | 16 |
COURSE CONTENTS OF BS PROGRAM SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
ISE-111 | Islamiat / Ethics | 2 |
ENG-111 | English-(Language in Use) | 3 |
COMP-111 | Computer (Introduction & Applications) | 3 |
STAT101A | Elementary Statis | 3 |
ECON-101 | Principles of Microeconomics | 3 |
MATH111 | Elementary Mathematics-I (Algebra) | 3 |
HQ-001 | Tadrees-e-Tarjuma Quran | 0 |
Total | 17 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
ENG-112 | English-II (Academic Reading and Writing) | 3 |
PST-111 | Pakistan Studies | 2 |
STAT-102 | Probability and Probability Distributions | 3 |
ECON-102 | Principles of Macroeconomic | 3 |
CAL-111 | Calculus-I | 3 |
HQ-002 | Tadrees-e-Tarjuma Quran | 1 |
| Optional-I (Non Economics) | 3 |
Total | 18 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
ENG-211 | English-III (Communication Skills) | 3 |
CAL-211 | Calculus-II | 3 |
ECON-201 | Intermediate Microeconomics | 3 |
HQ-003 | Tadrees-e-Tarjuma Quran | 0 |
| Optional-II (Non Economics) | 3 |
| Optional-III (Non Economics) | 3 |
| Optional-IV (Non Economics) | 3 |
Total | 18 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
ENG-212 | English-IV (English for Practical Aims) | 3 |
ECON-202 | Intermediate Macroeconomics | 3 |
ECON-203 | Research Methods-I | 3 |
ECON-204 | Islamic Economics | 3 |
HQ-004 | Tadrees-e-Tarjuma Quran | 1 |
| Optional-VI (Non Economics) | 3 |
| Optional-VII (Non Economics) | 3 |
Total | 19 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
ECON-301 | Advanced Microeconomics | 3 |
ECON-303 | Research Methods-II | 3 |
ECON-304 | History of Economic Thought | 3 |
ECON-305 | Econometrics-I | 3 |
ECON-306 | Development Economics-I | 3 |
ECON-307 | Advanced Mathematical Economics | 3 |
HQ-005 | Tadrees-e-Tarjuma Quran | 0 |
Total | 18 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
ECON-302 | Advanced Macroeconomics | 3 |
ECON-308 | Monetary Economics Theory | 3 |
ECON-405 | Econometrics-II | 3 |
HQ-006 | Tadrees-e-Tarjuma Quran | 1 |
| Elective-I | 3 |
| Elective-II | 3 |
Total | 16 |
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours |
ECON-401 | Public Sector Economics | 3 |
ECON-407 | Major Issues in Pakistan’s Economy | 3 |
ECON-406 | Development Economics-II | 3 |
HQ-007 | Tadrees-e-Tarjuma Quran | 0 |
| Elective-III | 3 |
| Elective-IV | 3 |
Total | 15 |
EIGHTH SEMESTER
Course Code | Course Title | Credit Hours |
ECON-402 | Growth Theories and Models | 3 |
ECON-403 | Applied Economics | 3 |
ECON-404 | International Trade | 3 |
HQ-008 | Tadrees-e-Tarjuma Quran | 1 |
| Elective-V | 3 |
| Elective-VI | 3 |
Total | 16 |
Research Thesis
Department has an option to offer the research thesis worth 06 (six) credit hours in lieu of two elective courses. The thesis should span over two semesters 7th and 8th Semester in lieu of one elective course in each of the two semesters.
Eligibility Criteria:
o Minimum of 3.0 CGPA
o One faculty member should be willing to supervise the thesis of the student.
List of Optional Courses: (Non-Economic)
Course Code | Course Title | Credit Hours |
SOC-211 | Introduction to Sociology | 3 |
EDU-111 | Introduction to Education | 3 |
APSY-111A | Introduction to Psychology | 3 |
HIS-111 | Introduction to History | 3 |