BSCS - Study Scheme
BS (Social Work) – Study Scheme
ROAD MAP
1. Name of Program | BS Social Work | |
Admission Requirement of the Program | Intermediate | |
The Objective of the Program | The Department aspires that its students be better prepared to handle modern-life challenges therefore it is continuously striving to improve quality of education and research.
| |
Duration of the Program | 4 Year | |
Total Credit Hours | 133 | |
Number of Semesters | 8 | |
Load Per Semesters
| Semester | Load |
1 | 17 | |
2 | 17 | |
3 | 15 | |
4 | 18 | |
5 | 18 | |
6 | 18 | |
7 | 15 | |
8 | 15 | |
Total | 133 |
COURSE CONTENTS OF BS PROGRAM SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
ISE-101 | Islamic / Ethics | 2 |
ENG-111 | English-I (Language in Use) | 3 |
COMP-111 | Computer (Introduction and Applications) | 3 |
APSY-111 | Fundamentals of Psychology | 3 |
SOCW-101 | Introduction to Social Work | 3 |
ECON-111 | Fundamentals of Economics | 3 |
Total | 17 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
PST-111 | Pakistan Studies | 2 |
ENG-112 | English-II (Academic Reading and Writing) | 3 |
MATH-111 | Elementary Mathematics-I (Algebra) | 3 |
SOCW-102 | Social Welfare in Pakistan | 3 |
BSCS-111 | Mass Communication | 3 |
IR-111 | International Relations | 3 |
Total | 17 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
ENG-211 | English-III (Communication Skills) | 3 |
SOCW-201 | Society and Social Institutions | 3 |
SOCW-202 | Human Growth and Personality Development | 3 |
HR-211 | Human Resource Management | 3 |
PHIL-211 | Introduction to Philosophy | 3 |
Total | 15 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
ENG-212 | English-IV (English for Practical Aims) | 3 |
STAT-211 | Elementary Statistics | 3 |
SOCW-203 | Social Problems of Pakistan | 3 |
SOCW‐204 | Social Policy and Planning | 3 |
SOCW-205 | Social Case Work | 3 |
SOC-211 | Introduction to Sociology | 3 |
Total | 18 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
SOCW-301 | Introduction to Social Legislation | 3 |
SOCW-302 | Introduction to National and International Organizations | 3 |
SOCW-303 | Human Rights | 3 |
SOCW-304 | Social Group Work | 3 |
SOCW-305 | Community Organization and Development | 3 |
SOCW-306 | Field Work-I & Report Writing | 3 |
Total | 18 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
SOCW-307 | Social Development | 3 |
SOCW-308 | Social Research Methods | 3 |
SOCW-309 | Social Management | 3 |
SOCW-310 | Social Action | 3 |
SOCW-311 | Social Gerontology | 3 |
SOCW-312 | Field Work-II and Report Writing | 3 |
Total | 18 |
SEVENTH SEMESTER
BS (Social Work) | ||
Course Code | Course Title | Credit Hours |
SOCW-401 | Civil Society Organizations and Development | 3 |
SOCW-402 | Field Work-III and Report Writing | 3 |
SOCW-403 | Medical Social Work | 3 |
SOCW-404 | Gender & Development | 3 |
SOCW-405 | Research Project / Internship-I | 3 |
Total | 15 |
EIGHTH SEMESTER
{Specialization Name Here} | ||
Course Code | Course Title | Credit Hours |
SOCW-406 | Introduction to Criminology | 3 |
SOCW-407 | Field Work-IV | 3 |
SOCW-408 | Population Welfare & Demography | 3 |
SOCW-409 | Project Planning & Implementation | 3 |
SOCW-410 | Research Project / Internship-II | 3 |
Total | 15 |
Detail of Course Outline can also be downloaded by the given link:
http://pu.edu.pk/home/bs4yearsdegree/BS-4Years-Social-Work.html