Overview
Department of botany is one of the founding departments of Govt. Queen Mary Graduate College (GQMGC). From the very beginning of the college years, the botany department was generating knowledge to pupils at the intermediate level. The department owes a debt of gratitude to the distinguished academics and honorable teachers who served for its growth and improvement.
Dr. Shazia Malik, Professor of Botany, is the Head of Department. She has been serving the institute for more than 20 years and has also been served the college as vice principal from 2020-2023. Dr Zeb Saddique Professor of Botany is serving the college as Dean of science.
Vision and Mission
Our mission is to maintain the highest levels of academic and research quality while taking the lead in teaching, research, innovation, and technical development. To equipped the students with knowledge as well as skill.
Scope
The scope of studying Botany offers diverse and promising career opportunities in both the public and private sectors. In the public sector, individuals with a background in Botany can find employment in various departments, educational institutions, research institutes, and international organizations such as UNICEF, UNDP, WHO, FAO, and the World Bank. Non-governmental organizations and community development programs also provide avenues for botanical experts to contribute to societal and environmental causes. Moreover, Botany graduates can pursue careers as motivational speakers, sharing their expertise and passion for plants and nature with others.
In the private sector, numerous possibilities await, including opportunities in multinational companies, independent private practice, fisheries departments, food industries, pharmaceuticals, hospitality, and private companies and hospitals. These sectors offer diverse roles that encompass research, product development, quality assurance, and environmental conservation, among others.
Additionally, the scope extends beyond national borders, with opportunities in public departments in foreign countries like the Middle East and Europe. Botany experts may also choose to establish independent private practices abroad, expanding their horizons and contributing to the global scientific community.
Overall, studying Botany opens doors to a wide range of fulfilling and impactful careers, allowing individuals to make meaningful contributions to society, the environment, and scientific advancements both at home and on an international scale.
Contact
The Department of Botany
Govt. Queen Mary Graduate College
2- Durand Road, Lahore. Pakistan
Phone No: 042-6317078
Head of Department Message
The Govt. Queen Mary Graduate College is a well-known institution for teaching, research, innovation, and commercialization. It offers a welcoming atmosphere for students to learn the most recent information in order to promote local growth and the country as a whole. The goal of the BS botany programme is to provide students a comprehensive grasp on the subject basics and how they applied this knowledge to promote the country economy as well as environmental issues. The Department constantly strives to improve the quality of teaching and research because it wants its students to be better equipped to meet the difficulties of modern life.
Professor Dr. Shazia Malik
Head of Botany Department
Govt. Queen Mary Graduate College, Lahore.
shazi_malk@yahoo.com
Program offer
We are offering the following programs:
- At Intermediate level (F.Sc. Pre-Medical)
- BS Botany (4 years)
Admission Criteria
- Admission Committee is responsible for admission.
- Advertisement in Newspapers, college notice board and college website will be displayed.
Form Submission
- College Prospectus and admission form will be available from the college office.
Scrutiny of Forms
- After the submission of the form, concerned department may scrutinize the forms according to the college merit, under the supervision of the Admission Committee.
Eligible Candidates for Test / Interview
- A Lists of eligible candidates for Tests & Interviews for Fine Arts disciplines of will be displayed on the college notice board.
Test & Interview
- Candidates who will qualify the basic eligibility criteria of the Fine department shall appear in Test & Interview on the prescribed date.
- The test includes a basic drawing of still life and live drawing, each having 30 minutes of time in the Fine Art Department.
Display of Final Merit Lists
- The Final Merit Lists will be displayed on the college notice board.
BS Botony Study Scheme
BS Botony Study Scheme
1. Name of Program | BS Botany | |
Admission Requirement of the Program | F.Sc. (Pre-Medical) with minimum 60% Marks | |
Assessment Criteria | Sessional Work: 15 marks  Midterm Exam: 25 marks  Final Exam: 60 mark | |
Objective of the Program | BS (botany) 4-years program is held on semester system comprising of eight (08) semesters.  | |
Duration of the Program | 4 Years | |
Total Credit Hours | 146 | |
Number of Semesters | 8 | |
  Load Per Semesters   | Semester | Load |
1Â | 19Â | |
2Â | 19Â | |
3Â | 19Â | |
4Â | 18Â | |
5Â | 19Â | |
6Â | 20Â | |
7Â | 16Â | |
8Â | 16Â |
Â
ROAD MAPÂ
FIRST SEMESTERÂ
Course Code | Course Title | Credit Hours | |
Translation of the Holy Quran | 1 | ||
English-I: Functional English | 3 | ||
Pakistan Studies | 2 | ||
Mathematics-I (Algebra)Â | 3Â | ||
Plant Diversity + Lab | 3+1 | ||
CHEM-105 | + | Chemistry-I (Inorganic Chemistry) + Chemistry-I-Lab | 2+1 |
ZOOL-107 | + | Invertebrate Diversity + Lab | 2+1 |
Total | 19 |
Â
SECOND SEMESTERÂ
Course Code | Course Title | Credit Hours | |
English – II | 3 | ||
Islamic Studies/Ethics | 2 | ||
Elementary Mathematics-IIÂ | 3Â | ||
 | Tarjma Tadrees Quran | 1 | |
CHEM-107 | & | Chemistry II Organic Chemistry | 2+1 |
ZOOL-111 | & | Chordates Diversity | 2+1 |
Plant Taxonomy, Anatomy and Development | 3+1 | ||
                                 Total | 19 |
Â
THIRD SEMESTERÂ
Course Code | Course Title | Credit Hours |
English-IIIÂ | 3Â | |
Introduction to Computer | 3 | |
HQ-003 | Translation of Holy Quran | 1 |
Arabic Language | 2 | |
Physical Chemistry | 2+1 | |
Animal Form & Function-IÂ | 2+1Â | |
Cell Biology, Genetics and Evolution | 3+1 | |
                     Total | 19 |
Â
FOURTH SEMESTERÂ
Course Code |  | Course Title | Credit Hours |
CHEM-206Â | &Â | General Chemistry / General Chemistry (Lab)Â | 2+1Â |
ZOOL-207Â | &Â | Animal Form & Function-II / Animal Form &Â Function-II (Lab)Â | 2+1Â |
Plant Physiology and Ecology / Plant Physiology and Ecology (Lab)Â | 3+1Â | ||
Biodiversity and Conservation / Biodiversity and Conservation (Lab) | 3+1 | ||
Biostatistics / Biostatistics(Lab)Â | 2+1Â | ||
HQ-004Â | Â | 1Â | |
                    Total | 18 |
Â
FIFTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-005 | Translation of Holy Quran | 1 + 0 |
Bot-301 & 302 | Bacteriology & Virology Foundation  | 2 + 1 |
Bot-303 & 304 | Plant Systematics Major | 2 + 1 |
Bot-305 & 306 | Autecology Major | 2 + 1 |
Bot-307 & 308 | Evolutionary Trends among Vascular Cryptogams Foundation | 2 + 1 |
Bot-309 & 310Â | Plant Biochemistry (Structure and Catalysis)Â Â Â | 2 + 1Â |
Bot-311 & 312  | Lower Fungi Major | 2 + 1 |
                   Total | 19 |
SIXTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-006 | Translation of Holy Quran | 1 + 0 |
Bot-313 & 314 | Phycology and Bryology | 2 + 1 |
Bot-315 & 316 | Anatomy of Vascular Plants  | 2 + 1 |
Bot-317 & 318 | Synecology & Ecosystems | 2 + 1 |
Bot-319 & 320 | Evolutionary Trends among Spermatophytes | 2 + 1 |
Bot-321 & 322Â | Plant Biochemistry (Bioenergetics and Metabolism)Â | 2 + 1Â |
Bot-323 & 324 | Higher Fungi | 2 + 1 |
Bot-325 | Lab Techniques  | 1 + 0 |
                   Total | 20 |
Â
SEVENTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-007 | Translation of Holy Quran | 1 + 0 |
Bot-401 & 402 | Principles of Genetics | 2 + 1 |
Bot-403 & 404 | Plant Physiology and Development | 2 + 1 |
Bot-405 & 406 | Environmental Biology | 2 + 1 |
Bot-407 | Research Methods | 2 + 0 |
Bot-408 | Elective Paper/Research |
|
Bot-409 | Seminar | 1 + 0 |
                  Total | 12 |
EIGHTH SEMESTERÂ
Course Code | Course Title | Credit Hours |
HQ-008 | Translation of Holy Quran | 1 + 0 |
Bot-410 & 411 | Molecular Genetics | 2 + 1 |
Bot-412 & 413 | Plant Pathology | 2 + 1 |
Bot-414 & 415 | Plant Nutrition and Soil Fertility | 2 + 1 |
Bot-416 & 417 | Advances in Plant Physiology | 2 + 1 |
Bot-418 | Elective Paper/Research Elective | 2 + 1/ 3 + 0 |
Total |  | 16 |
Meet Our Faculty
Highly qualified and experienced PhD & M.Phil. faculty of College. Trained to teach BISE and HEC approved.