Overview
Welcome to the Department of Commerce at Govt. Queen Mary Graduate College Lahore. Established in 2005 with the approval of the Board of Governors, our department was born out of the recognition of the growing importance of business studies in today’s world. We understand that the financial and business sectors play a crucial role in shaping economies and societies, and thus, it was the need of the hour to provide students with the knowledge and skills to excel in these domains.
Whether you aspire to become a successful entrepreneur, finance expert, or business leader, the Department of Commerce is here to support your journey towards a rewarding and prosperous future. Join us as we embark on an exciting exploration of the world of commerce, where opportunities are endless, and dreams turn into achievements.
Vision and Mission
At the Department of Commerce, we are committed to delivering high-quality education that equips our students with the necessary expertise and competencies to thrive in the dynamic business landscape. Our curriculum is designed to encompass the latest trends and developments in the field of commerce, ensuring that our graduates are well-prepared to make meaningful contributions to the corporate world, finance industry, and beyond.
With a team of dedicated and experienced faculty members, state-of-the-art facilities, and a student-centred approach to learning, we strive to create an enriching academic environment that fosters critical thinking, problem-solving abilities, and ethical decision-making.
Scope
The Department of Commerce is offering competitive business studies enabling students to excel in the field of business and finance to cope with the Modern Era. Students can become entrepreneurs, Finance Managers, Consultants, educators etc. This course of study will open new avenues of opportunities for them.
Contact
The Department of Commerce
Govt. Queen Mary Graduate College
2- Durand Road, Lahore. Pakistan
Phone No: 042-6317078
Head of Department Message
The BBA program is the cornerstone of our academic offerings, and I am honoured to lead this vibrant community of learners and educators. Our department’s primary focus has always been on nurturing future business leaders who possess not only academic excellence but also a deep understanding of real-world challenges and ethical principles.
Our esteemed faculty members, with their diverse expertise and research contributions, are the driving force behind our academic success. I encourage all faculty to continue pursuing innovative teaching methodologies and cutting-edge research that benefits both our students and the business community.
Dear students, your journey at the Commerce Department is a unique opportunity to shape your future and develop skills that will set you apart in the global marketplace. Engage actively in class discussions, take advantage of the various extracurricular activities, and seize every chance to expand your horizons beyond the classroom. As we continue to face unprecedented challenges, we must remember that resilience and determination will lead us to triumph. Let us embrace change as an opportunity for growth and improvement.
In conclusion, I am excited about the possibilities that lie ahead for our BBA with other programmes like ADP Commerce and Intermediate in Commerce. Together, we will achieve excellence in education and make a positive impact on our society.
Wishing you all a successful and fulfilling academic year!
Warm regards,
Ms. Saba Zaidi
Head of Commerce Department
Govt. Queen Mary Graduate College, Lahore.
Email: imsabazaidi@gmail.com
Program offer
Currently, the department is offering the following programs:
- Intermediate in Commerce (2 years Annual Program)
- Associate Degree in Commerce (2 years Annual Program)
- Bachelor of Business Administration (BBA)(Hons)
Admission Criteria
- Admission Committee is responsible for admission to Intermediate commerce & ADP commerce.
- Advertisement in Newspapers, college notice board and college website will be displayed.
Form Submission
- College Prospectus and admission form will be available from the college office.
Scrutiny of Forms
- After the submission of the form, concerned department may scrutinize the forms according to the college merit, under the supervision of the Admission Committee.
Display of Final Merit Lists
- The Final Merit Lists will be displayed on the college notice board.
Commerce Study Scheme
Bachelor of Business Administration (Hons) (4 Years) Study SchemeÂ
Â
ROAD MAPÂ
| Bachelor of Business Administration(Hons) | |
Admission Requirement of the Program | Twelve years of education with at least second division and the general criteria set by the university.Â
| |
Program objectives: | The objectives of the four years program are to meet the needs of society for managerial talent by: 1. Bringing forth management generalists having comprehensive and extensive training in Business Administration for socially responsible leadership in business and industry. 2. Assisting students to achieve special competence & skills in the area of Business Administration; 3. Developing a general understanding of fundamental areas of business administration. 4. Building for socially responsible leadership in business and industry with effective critical thinking and ethical responsibilities. 5. Helping students develop their problem-solving, effective oral and written communication skills and decision-making skills. | |
Duration of the Program | 4 years (8 Semesters)Â credit hours: 138 | |
Total Credit Hours | Credit Hours: 138 | |
Number of Semesters | 8 | |
Load Per Semesters | Semester | Load |
1 | 18 | |
2 | 19 | |
3 | 18 | |
4 | 19 | |
5 | 15 | |
6 | 16 | |
7 | 15 | |
8 | 16 |
Â
COURSE CONTENTS OF BACHELOR OF BUSINESS ADMINISTRATION SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
BBA 101 | Arabic-I | 3 |
BBA 102 | Business Mathematics | 3 |
BBA 103 | Freshman English-I | 3 |
BBA 104 | Contemporary World | 3 |
BBA 105 | Introduction to Computer Concepts and Applications | 3 |
BBA 106 | Islamic Studies | 3 |
HQ-001 | Tadrees Tarjima Quran | 0 |
Total | 18 |
Â
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
BBA 107 | Arabic-II | 3 |
BBA 108 | Introduction to Human Resource Management | 3 |
BBA 109 | Financial Accounting-I | 3 |
BBA 110 | Freshman English-II | 3 |
BBA 111 | Introduction to Management | 3 |
BBA 112 | Microeconomics | 3 |
HQ-002 | Tadrees Tarjima Quran | 1 |
                                 Total | 19 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
BBA 201 | Financial Accounting-II | 3 |
BBA 202 | Business Statistics | 3 |
BBA 203 | Macroeconomics | 3 |
BBA 204 | Oral Communication | 3 |
BBA 205 | Sociology | 3 |
BBA 206 | Principles of Marketing | 3 |
HQ-003 | Tadrees Tarjima Quran | 0 |
                     Total | 18 |
Â
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
---|---|---|
BBA 207 | Business Communication | 3 |
BBA 208 | Financial Management-I | 3 |
BBA 209 | Cost Accounting- I | 3 |
BBA 210 | Money and Banking | 3 |
BBA 211 | Marketing Management | 3 |
BBA 212 | Human Rights and Fundamental Rights | 3 |
HQ-004 | Tadrees Tarjima Quran | 1 |
                    Total | 19 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 301 | Business Law | 3 |
BBA 302 | Cost Accounting-II | 3 |
BBA 303 | Human Psychology | 3 |
BBA 304 | Pakistan Studies | 3 |
HQ-005 | Tadrees Tarjima Quran | 0 |
 | Specialization Course I {to be offered from the pool} | 3 |
                   Total | 15 |
Â
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 305 | Business Ethics | 3 |
BBA 306 | Business Statistics-II | 3 |
BBA 307 | Taxation Management-I | 3 |
BBA 308 | Organizational Behavior | 3 |
HQ-006 | Tadrees Tarjima Quran | 1 |
 | Specialization Course II {to be offered from the pool} | 3 |
                                       | Total | 16 |
Â
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 401 | Business Research & Report Writing | 3 |
BBA 402 | Strategic Management-I | 3 |
BBA 403 | Data Base Management {DBMS} | 3 |
BBA 404 | Entrepreneurship | 3 |
HQ-007 | Tadrees Tarjima Quran | 0 |
 | Specialization Course III {to be offered from the pool} | 3 |
                  Total | 15 |
EIGHTH SEMESTER
{Specialization Name Here} | ||
Course Code | Course Title | Credit Hours |
BBA 405 | Operations Management | 3 |
BBA 406 | Management Information System | 3 |
BBA 407 | Logic | 3 |
BBA 408 | International Business Management | 3 |
HQ-008 | Tadrees Tarjima Quran | 1 |
 | Specialization Course III {to be offered from the pool} | 3 |
                  Total | 16 |
Â
Finance Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 421 | Financial Reporting and Analysis | Â |
BBA 422 | Managerial Accounting |  |
BBA 423 | Investment Analysis and Portfolio Management | Â |
BBA 424 | Financial Management-II | Â |
                                   |  |
Â
Marketing Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 431 | Consumer Behavior | Â |
BBA 432 | Advertising | Â |
BBA 43 | Sales Management | Â |
BBA 434 | Marketing Research | Â |
                                     |  |
Â
Human Resource Management Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 441 | Strategic Human Resource Management |  |
BBA 442 | Human Resource Development | Â |
BBA 443 | Organizational Development | Â |
BBA 444 | Labour Laws in Pakistan | Â |
                                    |  |
Â
Research Thesis / Project /Internship
 The internship is mandatory for a duration of 9 weeks after the 4th semester with 6 credit hours during summer break.Â
Award of Degree
 2.0 CGPA is required and have to qualify for the internship viva.Â
NOC from Professional Councils (if applicable)Â
Not applicable
Total credit hours for BBA (Hons): 138
Meet Our Faculty
Highly qualified and experienced PhD & M.Phil. faculty of College. Trained to teach BISE and HEC approved.