Commerce Study Scheme
Bachelor of Business Administration (Hons) (4 Years) Study Scheme
ROAD MAP
| Bachelor of Business Administration(Hons) | |
Admission Requirement of the Program | Twelve years of education with at least second division and the general criteria set by the university.
| |
Program objectives: | The objectives of the four years program are to meet the needs of society for managerial talent by: 1. Bringing forth management generalists having comprehensive and extensive training in Business Administration for socially responsible leadership in business and industry. 2. Assisting students to achieve special competence & skills in the area of Business Administration; 3. Developing a general understanding of fundamental areas of business administration. 4. Building for socially responsible leadership in business and industry with effective critical thinking and ethical responsibilities. 5. Helping students develop their problem-solving, effective oral and written communication skills and decision-making skills. | |
Duration of the Program | 4 years (8 Semesters) credit hours: 138 | |
Total Credit Hours | Credit Hours: 138 | |
Number of Semesters | 8 | |
Load Per Semesters | Semester | Load |
1 | 18 | |
2 | 19 | |
3 | 18 | |
4 | 19 | |
5 | 15 | |
6 | 16 | |
7 | 15 | |
8 | 16 |
COURSE CONTENTS OF BACHELOR OF BUSINESS ADMINISTRATION SEMESTER WISE
FIRST SEMESTER
Course Code | Course Title | Credit Hours |
BBA 101 | Arabic-I | 3 |
BBA 102 | Business Mathematics | 3 |
BBA 103 | Freshman English-I | 3 |
BBA 104 | Contemporary World | 3 |
BBA 105 | Introduction to Computer Concepts and Applications | 3 |
BBA 106 | Islamic Studies | 3 |
HQ-001 | Tadrees Tarjima Quran | 0 |
Total | 18 |
SECOND SEMESTER
Course Code | Course Title | Credit Hours |
BBA 107 | Arabic-II | 3 |
BBA 108 | Introduction to Human Resource Management | 3 |
BBA 109 | Financial Accounting-I | 3 |
BBA 110 | Freshman English-II | 3 |
BBA 111 | Introduction to Management | 3 |
BBA 112 | Microeconomics | 3 |
HQ-002 | Tadrees Tarjima Quran | 1 |
Total | 19 |
THIRD SEMESTER
Course Code | Course Title | Credit Hours |
BBA 201 | Financial Accounting-II | 3 |
BBA 202 | Business Statistics | 3 |
BBA 203 | Macroeconomics | 3 |
BBA 204 | Oral Communication | 3 |
BBA 205 | Sociology | 3 |
BBA 206 | Principles of Marketing | 3 |
HQ-003 | Tadrees Tarjima Quran | 0 |
Total | 18 |
FOURTH SEMESTER
Course Code | Course Title | Credit Hours |
---|---|---|
BBA 207 | Business Communication | 3 |
BBA 208 | Financial Management-I | 3 |
BBA 209 | Cost Accounting- I | 3 |
BBA 210 | Money and Banking | 3 |
BBA 211 | Marketing Management | 3 |
BBA 212 | Human Rights and Fundamental Rights | 3 |
HQ-004 | Tadrees Tarjima Quran | 1 |
Total | 19 |
FIFTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 301 | Business Law | 3 |
BBA 302 | Cost Accounting-II | 3 |
BBA 303 | Human Psychology | 3 |
BBA 304 | Pakistan Studies | 3 |
HQ-005 | Tadrees Tarjima Quran | 0 |
Specialization Course I {to be offered from the pool} | 3 | |
Total | 15 |
SIXTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 305 | Business Ethics | 3 |
BBA 306 | Business Statistics-II | 3 |
BBA 307 | Taxation Management-I | 3 |
BBA 308 | Organizational Behavior | 3 |
HQ-006 | Tadrees Tarjima Quran | 1 |
Specialization Course II {to be offered from the pool} | 3 | |
| Total | 16 |
SEVENTH SEMESTER
Course Code | Course Title | Credit Hours |
BBA 401 | Business Research & Report Writing | 3 |
BBA 402 | Strategic Management-I | 3 |
BBA 403 | Data Base Management {DBMS} | 3 |
BBA 404 | Entrepreneurship | 3 |
HQ-007 | Tadrees Tarjima Quran | 0 |
Specialization Course III {to be offered from the pool} | 3 | |
Total | 15 |
EIGHTH SEMESTER
{Specialization Name Here} | ||
Course Code | Course Title | Credit Hours |
BBA 405 | Operations Management | 3 |
BBA 406 | Management Information System | 3 |
BBA 407 | Logic | 3 |
BBA 408 | International Business Management | 3 |
HQ-008 | Tadrees Tarjima Quran | 1 |
Specialization Course III {to be offered from the pool} | 3 | |
Total | 16 |
Finance Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 421 | Financial Reporting and Analysis | |
BBA 422 | Managerial Accounting | |
BBA 423 | Investment Analysis and Portfolio Management | |
BBA 424 | Financial Management-II | |
|
Marketing Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 431 | Consumer Behavior | |
BBA 432 | Advertising | |
BBA 43 | Sales Management | |
BBA 434 | Marketing Research | |
|
Human Resource Management Specialization | ||
Course Code | Course Title | Credit Hours |
BBA 441 | Strategic Human Resource Management | |
BBA 442 | Human Resource Development | |
BBA 443 | Organizational Development | |
BBA 444 | Labour Laws in Pakistan | |
|
Research Thesis / Project /Internship
The internship is mandatory for a duration of 9 weeks after the 4th semester with 6 credit hours during summer break.
Award of Degree
2.0 CGPA is required and have to qualify for the internship viva.
NOC from Professional Councils (if applicable)
Not applicable
Total credit hours for BBA (Hons): 138